Scientific name: | Cornus sanguinea L. | |
Synonym name: | Swida sanguinea | |
Swedish name: | Skogskornell | |
German name: | Rote Hartriegel | |
Nederlandse naam: | Rode kornoelje | |
English name: | Common dogwood | |
Family: | Cornaceae, Dogwood family, Kornellväxter |
|
Life form: | Deciduous shrub | |
Stems: | Height 1-4m, reddish-brown branches | |
Leaves: | opposite, hairy, wide elliptic, pointed up to five pairs of nerves | |
Flowers: | Clusters of white flowers, 4 petals | |
Flowering Period: | June-July | |
Fruits: | Spherical dark blue-black stone fruits | |
Habitat: | Deciduous forests, thickets, roadsides | |
Distribution: | Common in groves on the island of Öland and Gotland, but there are also rare in other calcium-rich areas in southern and southwestern Sweden |
Derivation of the botanical name: Cornus, Latin cornu, horn, referring to the hard wood. sanguinea, from sanguis blood, blood-coloured. Cornus sanguinea may have been named for its properties. It was once used as a wash to cure fungal infection or mange. The tree contains some bitter alkaloids.
|