Scientific name: | Viola arvensis Murr. | |
Swedish name: | Åkerviol | |
German name: | Acker-Stiefmütterchen | |
Nederlandse naam: | Akkerviooltje | |
English name: | Field pansy | |
Family: | Violaceae, Violväxter |
|
Life form: | Annual | |
Stems: | Height 10–40 cm, erect, branched, glabrous | |
Leaves: | Oval to lanceolate coarsely crenate - serrate | |
Flowers: | White to yellowish-white sepals, Flower petals are usually shorter than the sepals, four petals are more or less upside and the fifth is downward (including spur | |
Flowering Period: | April, May, June, July, August, September, October | |
Fruits: | 3-valved capsule | |
Habitat: | Throughout the country; farmland, settlements |
Derivation of the botanical name: Viola, a classical Latin name for violets. arvensis, arvum, field, cultivated land, plowed land; ensis, country or place of origin or habitat; of cultivated fields.
Viola arvensis is sometimes hard to distinguish from variants of Viola tricolor, and even more so from hybrids between these two taxa. In critical cases the average number of pores on the pollen grains should be investigated. |